- Products
- Product Finder
- About Us
- News & Events
- Contact Us
High Vacuum Encoders: Specifications
Programmable Digital Output
Mercury II 6000V
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: A-quad-B with Index and Limits
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 1m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 10 m/s Rotary up to 6,000 RPM |
| Cable Length: | 1.5m Vacuum Cable is Standard; Other Lenghts Available |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.2mm |
| Interpolation: | Built into the Connector, up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Mercury 3500V
Linear: 5µm to 5nm
Rotary: 6.6k to 67.1M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x4,096 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3500VSi
Linear: 5µm to 5nm
Rotary: 6.6k to 67.1M CPR
Output: High Speed Serial
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x4,096 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3000V
Linear: 5µm to 20nm
Rotary: 6.6k to 16.8M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lenghts Available |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x1,024 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3000VSi
Linear: 5µm to 20nm
Rotary: 6.6k to 16.8M CPR
Output: High Speed Serial
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x1,024 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 2000V
Linear: 5µm to 78nm
Rotary: 6.6k to 4.2M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x256 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Analog Output
Mercury 1000V
Linear: 5µm to 78nm
Rotary: 6.6k to 4.2M CPR
Output: 1Vpp Sin/Cos with Index
Glass Scales
Compact Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 1.5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Performed in Customer Electronics; up to x256 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Digital Output
Mercury 1500V
Linear: 5µm to 0.5µm
Rotary: 6.6k to 655k CPR
Output: A-quad-B with Index
Glass Scales
Small Sensor
Vacuum up to 10-8 Torr
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | 5m Vacuum Cable Standard; Other Lengths Available |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Sensor, up to x40 |
| Software: | SmartPrecision Software |
| Request a Quote | |













