- Products
- Product Finder
- About Us
- News & Events
- Contact Us
High-Performance Encoders: Specifications
Programmable Digital Output
Mercury II 6000
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: A-quad-B with Index and Limits
Tape or Glass Scales
Compact Sensor
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 5 m/s Rotary up to 6,000 RPM |
| Cable Length: | up to 10m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.2mm |
| Interpolation: | Built into the Connector, up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Mercury II 6800Si
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: High Speed Serial including Limits
Tape or Glass Scales
Compact Sensor
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 10 m/s Rotary up to 6,000 RPM |
| Cable Length: | up to 10m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.2mm |
| Interpolation: | Built into the Connector, up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Mercury II 5000
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: A-quad-B with Index and Limits
Tape or Glass Scales
All Electronics in the Sensor
| Scales: | Linear up to 10m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 5 m/s Rotary up to 6,000 RPM |
| Cable Length: | up to 10m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 11.0mm |
| Interpolation: | Built into the Sensor; up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Mercury II 5800Si
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: High Speed Serial including Limits
Tape or Glass Scales
All Electronics in the Sensor
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 10 m/s Rotary up to 6,000 RPM |
| Cable Length: | up to 10m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 11.0mm |
| Interpolation: | Built into the Sensor; up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Analog Output
Mercury II 1900
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: 1Vpp Sin/Cos with Index
Tape or Glass Scales
All Electronics in the Sensor
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 4,320 RPM |
| Cable Length: | up to 20m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.3mm |
| Interpolation: | Customer Interpolation up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Digital Output
Mercury II 1600
Linear: 5µm to 0.5µm
Rotary: 20k to 200k CPR
Output: A-quad-B with Index
Tape or Glass Scales
All Electronics in the Sensor
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 20 m/s Rotary up to 12,000 RPM |
| Cable Length: | up to 20m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.3mm |
| Interpolation: | Built into the Sensor; up to x40 |
| Software: | SmartPrecision II Software |
| Request a Quote | |
Special-purpose
Mercury II 4800
Linear: 5µm to 1.2nm
Rotary: 20k to 268M CPR
Output: A-quad-B with Index and Limits
Tape or Glass Scales
| Scales: | Linear up to 30m Rotary 44mm to 121mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 5 m/s Rotary up to 3,000 RPM |
| Cable Length: | up to 5m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.7mm |
| Interpolation: | Built into the Interpolator Module, up to x16,384 |
| Software: | SmartPrecision II Software |
| Request a Quote | |














