- Products
- Product Finder
- About Us
- News & Events
- Contact Us
Compact Encoders: Specifications
Programmable Digital Output
Mercury 3500
Linear: 5µm to 5nm
Rotary: 6.6k to 67.1M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x4,096 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3500Si
Linear: 5µm to 5nm
Rotary: 6.6k to 67.1M CPR
Output: High Speed Serial
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x4,096 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3000
Linear: 5µm to 20nm
Rotary: 6.6k to 16.8M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x1,024 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 3000Si
Linear: 5µm to 20nm
Rotary: 6.6k to 16.8M CPR
Output: High Speed Serial
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x1,024 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 2000
Linear: 5µm to 78nm
Rotary: 6.6k to 4.2M CPR
Output: A-quad-B with Index
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 15-pin High Density D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Connector, up to x256 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Analog Output
Mercury 1000
Linear: 5µm to 78nm
Rotary: 6.6k to 4.2M CPR
Output: 1Vpp Sin/Cos with Index
Glass Scales
Compact Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Performed in Customer Electronics; up to x256 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 1200
Linear: 5µm to 78nm
Rotary: 6.6k to 4.2M CPR
Output: 1.6Vpp Sin/Cos with Index
Glass Scales
Small PCB Mount Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Sensor Mounting: | Through-hole PC Board |
| Sensor Height: | 5.6mm |
| Interpolation: | Performed in Customer Electronics; up to x256 |
| Request a Quote | |
Digital Output
Mercury 1500H
Linear: 5µm to 0.5µm
Rotary: 6.6k to 655k CPR
Output: A-quad-B with Index
Glass Scales
Small Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 5m |
| Connector: | 5 x 2 Micro Connector |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Sensor, up to x40 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 1500S
Linear: 5µm to 0.5µm
Rotary: 6.6k to 655k CPR
Output: A-quad-B with Index
Glass Scales
Small Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 5m |
| Connector: | Standard 15-pin D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Sensor, up to x40 |
| Software: | SmartPrecision Software |
| Request a Quote | |
Mercury 1500P
Linear: 5µm to 0.5µm
Rotary: 6.6k to 655k CPR
Output: A-quad-B with Index
Glass Scales
Small PCB Mount Sensor
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Sensor Mounting: | Through-hole PC Board |
| Sensor Height: | 5.6mm |
| Interpolation: | Built into the Sensor; up to x40 |
| Request a Quote | |
ChipEncoder CE300
Linear: 10µm to 1µm
Rotary: 3k to 327k CPR
Output: A-quad-B with Index
Glass Scales
SMT Sensor - 7mm x 11mm
| Scales: | Linear up to 325mm Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 14 m/s Rotary up to 26,000 RPM |
| Interface: | BGA Surface Mount |
| Sensor Height: | 3.1mm |
| Interpolation: | Built into the Sensor; up to x40 |
| Request a Quote | |
Multi Axis Digital Output
Mercury 3000Si Averager
Linear: 5µm to 20nm
Rotary: 6.6k to 16.8M CPR
Output: High Speed Serial
Glass Scales
Averages Two Sensors for High-Accuracy Rotary
| Scales: | Linear up to 2m Rotary 12mm to 108mm dia. |
| Accuracy: | Up to ±1µm |
| Speed: | Linear up to 7.2 m/s Rotary up to 13,000 RPM |
| Cable Length: | up to 2m |
| Connector: | 25-pin D-sub |
| Sensor Height: | 8.4mm |
| Interpolation: | Built into the Averaging Module, up to x1,024 |
| Software: | SmartPrecision Software |
| Request a Quote | |



















